With the recent ruling of the United States of America on same-sex marriage, there are now 24 countries in the world where same-sex marriage is considered legal nationwide.
COUNTRY | YEAR LEGALIZED |
The Netherlands | 2000 |
Belgium | 2003 |
Canada | 2005 |
Spain | 2005 |
South Africa | 2006 |
Norway | 2009 |
Sweden | 2009 |
Argentina | 2010 |
Iceland | 2010 |
Portugal | 2010 |
Brazil | 2013 |
England (UK) | 2013 |
France | 2013 |
French Guiana | 2013 |
New Zealand | 2013 |
Uruguay | 2013 |
Wales (UK) | 2013 |
Luxembourg | 2014 |
Scotland (UK) | 2014 |
Finland | 2015 |
Greenland | 2015 |
Ireland | 2015 |
Mexico* | 2015 |
United States of America | 2015 |
* legal in some jurisdictions.
source: pewforum.org